Current Rams Practice Race points standings:
*As of 3/2/10*
| Rider | Feb 14 | Mar 2 | Mar 4 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 7 | Total Points |
| A Riders | |||||||||
| Zack A. | 5 | 15 | 20 | ||||||
| Logan V. | 30 | 30 | |||||||
| Stevie C. | |||||||||
| Erick C. | |||||||||
| Adam W. | 30 | 10 | 40 | ||||||
| B Riders | |||||||||
| Luke H. | 5 | 5 | 20 | 30 | |||||
| Matt M. | |||||||||
| Jacob K. | |||||||||
| Tim R. | 20 | 20 | |||||||
| C Riders | |||||||||
| Aaron C. | 28 | 5 | 20 | 53 | |||||
| Alex G. | 28 | 28 | |||||||
| Brian | 5 | 5 | |||||||
| Joe P. | 28 | 20 | 48 | ||||||
| Michael S. | 20 | 30 | 10 | 60 | |||||
| Nathan P. | 5 | 30 | 30 | 65 | |||||
| Matt N. | 20 | 10 | 30 | ||||||
| Chris A. | 15 | 20 | 35 | ||||||
| Scott H. | 30 | 30 | 60 | ||||||
| Scott B. | 5 | 10 | 15 | ||||||
| Mike D. | 30 | 30 | |||||||
| Sam S. | 5 | 5 | 10 | ||||||
| Colin L. | 5 | 20 | 25 | ||||||
| Joe P. | |||||||||
| Jeff F. | 30 | 30 | 60 | ||||||
| Adam Z. | 30 | 30 | |||||||
| Brennan | 20 | 20 | |||||||
| Zack B. | 5 | 5 | |||||||
| Women A | |||||||||
| Julia M. | 10 | 10 | |||||||
| Brenna W. | 5 | 10 | 15 | ||||||
| Women B | |||||||||
| Marlena G. | 5 | 20 | 25 | ||||||
| Allison | 20 | 20 | |||||||
| Jamie | |||||||||
| Clair | 30 | 30 |
The Rules:
1) Points are awarded as a team. If your team wins, you win.
2) No pushing teammates
3) We're on public, open roads. Rules of the road must be followed.
4) Sprint and finish points will always be weighted towards slower riders. Example: 8 pts for a C, 4 pts for a B, 1 pt for an A.
5) Points will be tallied at the end of the series, with prizes for 1st-3rd. Good prizes!
6) Everyone must Ram It Hard.
Race scenarios are designed to require effort, tactical thought, and on the road decision making from all ability levels.
