*First meeting of Fall 2010 is set for Wednesday, September 1st at 6pm in room 220 of the Lory Student Center*
Fall 2010 Meeting Schedule
The Winter Group Ride Schedule is almost here! These rides will be heading out every week. We will be adding a few more rides in the next week as well!
*Updated Feb 1, 2010*
| Road/Mountain | Ride Time | Meeting at | Pace | Led By | Notes | |
| Monday | ||||||
| 3:30PM | Road | 1 hr | Moby Lot | Recovery - A/B/C | Recovery | |
| Tuesday | ||||||
| 1:30 PM | Road | 2.5-4 hrs | Moby lot | A/B/C | Trevor | TTT/Intervals |
| 2:30 PM | Road | 2 hrs | Moby Lot | B/C | Luke | TTT/Intervals |
| Wednesday | ||||||
| 1:00 PM | Road | 2-4 hrs | Moby lot | A/B | Caley | Endurance ride |
| 3:30 PM | Road | 1.5-2.5 hrs | Moby lot | B/C | Bombers Ride | |
| Thursday: | ||||||
| 12:00 PM | Road | 2-5 hrs | Moby Lot | A/B/C | Caley | |
| 2:30 PM | Road | 2 hrs | Moby Lot | B/C | Bombers Ride | |
| Friday: | ||||||
| 3:30 PM | Road | 1-2 hrs | Moby Lot | B/C | Bombers Ride | |
| Saturday: | ||||||
| 10:00 AM | Road | 3-4 hrs | CSU Oval | A/B/C | BIG, HARD group ride | |
| Sunday: | ||||||
| 10:00 AM | Road | 2.5-3.5 hrs | Moby Lot | A/B/C | Practice Races |
A few definitions:
Maxwell Post - the wooden post at the base of the Maxwell (stadium) climb, where it starts to get steep and gnarly. To get there from campus, head straight west on Prospect, ride up the gravel road, go left through the fence and just keep going up the hill until you see it.
Moby lot - Southwest corner of the Moby parking lot, across from Qdoba on Shields and Elizabeth
Pace: A = advanced, B = intermediate, C= beginner
All rides are weather dependent and subject to change, for full details on group ride info either go to the meetings or join our google group.
2010 Mountain Bike Season
For the latest calendar and results visit RMCCC.
2011 Road Season
2011 Road Schedule will not be set until October 2010
TTT: Team Time Trial
ITT: Individual Time Trial
ITT-HC: Individual Time Trial - Hill Climb
RR: Road Race
Crit: Criterium
